WAS User Menu
of
- Latest Daily File (PDF)
- Governor's Vetoes (PDF)
- TV Schedule
Explore Daily File
| Date | Time | Committee Name | Location | Actions |
|---|---|---|---|---|
| 08/04/26 | 9:30am | Joint Hearing Assembly Agriculture And Senate Agriculture | 1021 O Street, Room 2100 | |
| 08/04/26 | 1:30pm | Joint Hearing Assembly Environmental Safety And Toxic Materials And Senate Environmental Quality | State Capitol, Room 447 | |
| 08/04/26 | 1:30pm | Health | 1021 O Street, Room 1100 | |
| 08/04/26 | 1pm | Joint Committee On Fisheries And Aquaculture | 1021 O Street, Room 2200 | |
| 08/04/26 | 10am | Joint Hearing Assembly Select Committee On Native American Affairs And Joint Legislative Audit | State Capitol, Room 447 | |
| 08/04/26 | 2pm | Select Committee On Racism, Hate, And Xenophobia | State Capitol, Room 127 | |
| 08/05/26 | 1:30pm | Budget Subcommittee No. 2 On Human Services | State Capitol, Room 437 | |
| 08/05/26 | 9am | Budget Subcommittee No. 7 On Accountability And Oversight | State Capitol, Room 126 | |
| 08/05/26 | 1:30pm | Utilities And Energy | 1021 O Street, Room 1100 | |
| 08/11/26 | 1:30pm | Joint Hearing Assembly Environmental Safety And Toxic Materials And Senate Environmental Quality | 1021 O Street, Room 1100 | |
| 08/11/26 | 9:30am | Joint Legislative Audit | State Capitol, Room 447 |
No Bills on the Floor Data at this time
No Bills in Committee data at this time